Hello, football fans in India. Never heard about ATK Mohun Bagan? Well if you think so, you are partially correct. Have you heard about Atletico de Kolkata? Or Mohun Bagan? Now surely most of you will say yes. Well, due to the merger between ATK and Mohun Bagan, the new team name is ATK Mohun Bagan.
Due to the pandemic situations, the matches of ISL will be held in closed doors. Due to this, there is a possibility that clubs would face a financial crisis. So the ISL decided to cut the salary cap from 17.5 crores to 16.5 crores. But ATK Mohun Bagan requested ISL to increase the player salaries to tempt more international players towards Indian Super League. This proposal was backed by Mumbai FC.
ATK Mohun Bagan Players Salaries 2020-21
ATK Mohun Bagan Players Salaries 2020-21 |
||||
Players | Base Salary | Status | Age | Position |
Avilash Paul | $65,000 | Local | 25 | GK |
Arindam Bhattacharya | $85,000 | Local | 30 | GK |
Sandesh Jhingan | $180,000 | Local | 27 | DEF |
Pritam Kotal (new contract) | $230,000 | Local | 27 | DEF |
Subhasish Bose | $75,000 | Local | 25 | DEF |
Prabir Das | $120,000 | Local | 26 | DEF |
John Johnson | $250,000 | International | 32 | DEF |
Tiri | $300,000 | International | 29 | DEF |
Ankit Mukherjee | $75,000 | Local | 24 | DEF |
Salam Ranjan Singh | $75,000 | Local | 24 | DEF |
Komal Thatal | $60,000 | Local | 24 | DEF |
Carl McHugh | $100,000 | International | 27 | MID |
Edu García | $150,000 | International | 30 | MID |
Brad Inman | $100,000 | International | 28 | MID |
Glan Martins | $180,000 | International | 26 | MID |
Jayesh Rane | $90,000 | Local | 27 | MID |
Pronay Halder | $90,000 | Local | 27 | MID |
Michael Regin | $80,000 | Local | 32 | MID |
Javi Hernández | $150,000 | International | 31 | FW |
Manvir Singh | $250,000 | Local | 24 | FW |
David Williams | $200,000 | International | 32 | FW |
Jobby Justin | $150,000 | International | 26 | FW |
Michael Soosairaj | $85,000 | Local | 25 | FW |
Roy Krishna | $100,000 | International | 33 | FW |
Deep Saha | $10,000 | Local | 19 | MID |
SK Sahil | $15,000 | Local | 20 | MID |
Sumit Rathi | $10,000 | Local | 19 | DEF |
Kiyan Nassiri | $10,000 | Local | 19 | MID |
Dheeraj Singh | $15,000 | Local | 20 | GK |
Arsh Anwer Shaikh | $7,500 | Local | 18 | GK |
Boris Singh | $15,000 | Local | 20 | DEF |
Leave a Reply